- Ltc Tour Packages For Central Government Employees 2019 Schedule
- Ltc Tour Packages For Central Government Employees 2019 Printable
- Ltc Tour Packages For Central Government Employees 2019 Cola
- Ltc Tour Packages For Central Government Employees 2019 2020
Ltc Tour Packages For Central Government Employees 2019 Schedule
DOPT Orders on LTC
Ltc Tour Packages For Central Government Employees 2019 Printable
Order No & Date | LTC – DOPT ORDERS | |
---|---|---|
No. 31011/8/2017 – Estt.A-IV dated 18th Oct 2018 | Travel entitlements of Government employees for the purpose of LTC post Seventh Central Pay Commission – clarification reg | PDF (English) |
No. 31011/10/2017-Estt.A-IV dated 11th Oct 2018 | Admissibility of SPORTS (Society for Promotion of Nature Tourism and Sports) tour package to Lakshadweep Islands on ships operated by Lakshadweep Administration on LTC | PDF (English) |
No.31011/3/2018-Estt.(A-IV) dated September 20, 2018 | Central Civil Services (Leave Travel Concession) Rules, 1988 — Relaxation to travel by air to visit North East Region, Jammu & Kashmir and Andaman & Nicobar – extension beyond 25.09.2018 | PDF (English) PDF (Hindi) |
No. 31011/3/2016-Estt.A-IV dated 16th May 2018 | Admissibility of air fare for children below 5 years of the Government servants non-entitled to travel by air on LTC | PDF (English) PDF (Hindi) |
No. 13018 / 6 / 2013- Estt(L) dated 3rd April 2018 | Child Care Leave (CCL) — Clarification Reg | PDF (English) |
Ltc Tour Packages For Central Government Employees 2019 Cola
Ltc Tour Packages For Central Government Employees 2019 2020
#LTC, #HTC, LTC Rules for Central Government Employees as per 7th pay commission. Leave Travel Concession (LTC) for CG Employees after 7th pay commission in. Social distancing, a number of Central Government employees are not in a position to avail themselves of LTC for travel to any place in India or their Hometowns in the current Block of 2018-21. With a view to compensate and incentivise consumption by Central Government employees thereby giving a boost to consumption expenditure, it.